Order of Merit

Below is the current Order of Merit table.

Position Name Handicap Points
1 Sean Pearson  10 60
2 Alex Bond  5 53
3 Martin Oakes  19 51
4 stephen gibbs  5 50
5 keith springham  10 47
6 Vince Townley - Moss  15 37
7 Joel Newland  8 31
8 Terry Chaplin  14 27
9 Ian Bullock  20 25
10 Steve Sear  11 25
11 Jatinder Singh  15 24
12 Rodrigo Villegas  6 22
13 Neil Harris  6 20
14 Daniel Whitworth  19 20
15 neil ratcliffe  5 18
16 Chris Bullock  20 17
17 James Willmott  24 15
18 Mike Dean  9 15
19 ian wilson  12 14
20 Aaron Saunders  16 14
21 Chris Powell  20 14
22 Gary Harley  24 11
23 Howard Owens  13 11
24 Charles Eve  25 11
25 Richard Bagley  3 11
26 Richard Issitt  10 11
27 John Mifflin  9 10
28 Tony McDonald  18 9
29 David McNair  18 9
30 David Drury  17 9
31 Toni Shirley  16 8
32 Stephen Draisey  13 8
33 David Scholey  10 8
34 Stuart Walters  9 6
35 Paul Cross  10 6
36 Alan Watton  28 6
37 Philip Hatton  10 5
38 dan housley  3 5
39 Patrick Murray  11 5
40 Ken Barker  16 4
41 paul robbins  8 3
42 Nigel Chaplin  12 3
43 William Shattock  6 2
44 Nob Smart  25 2
45 Andrew Lee  5 2
46 John Hall  14 2
47 Mark Cooper  25 2
48 Raymond Johnson  12 2
49 Mike smith  8 2
50 Neil Sanderson  4 2
51 Kevin Coffey  24 2
52 Wes Morrisson  24 2
53 Nick Newland  10 2
54 Tony Evans  15 2
55 stanley mctaggart  7 1
56 Nick Forsyth  17 1
57 paul murphy  6 1
58 Tony Willmott  24 1
59 Peter Harley  24 1
60 Royce Turville  27 1
61 Bobby Carrey  18 1
62 lakshya dev mudgil  10 1
63 trevor watts  10 1
64 Ian Cowan  17 1
65 andy speirs  5 1
66 mick harris  24 1
67 Andrew Marchant  11 1
68 Ian Taylor  10 1
69 Terry Thompson  8 1
70 barry watts  12 1
71 William Hurrell  16 1
72 Richard Krusts  17 1

 

On behalf of the children, staff and friends of Menphys, I am writing to thank Golfing Days for raising a wonderful £1200 for the sketchley Hill Menphys Nursery. The golf went fantastically well and made getting up at 3.30am to support the golfers well with the effort. We will be using the money to buy outside play equipment for all the children to enjoy. The project was extremely ambitious for a small nursery like us and could not have been possible without the generous support of Golfing Days.

Helen M Johnston, Teacher-in-charge